Exhibitor Name | Booth # |
---|---|
A-Dec, Inc. | 501 |
A. Titan Instruments | 422 |
Anetco Dental Personnel, Inc. | 703 |
Argen Refining | 714 |
Bank of America Practice Solutions | 309 |
Benco Dental | 901 |
Brasseler | 801 |
Burkhart Dental Supply | 823 |
BURST | 716 |
Carl Zeiss Meditec | 1000 |
Chickasaw Nation Department of Health | 500 |
Choice Transitions, LLC | 623 |
Columbia Bank | 815 |
Cutco Cutlery | 100 |
D4C Dental Brands | 617 |
Dental Directions, Inc. | 506 |
Dental Office Network Transitions | 713 |
Dental Space Advisors | 414 |
Designs for Vision, Inc. | 813 |
Digital Healthcare Professionals | 712 |
Doctor Multimedia | 409, 809 |
Doral Refining Corp. | 804 |
Dryshield | 619 |
Edwards & Associates | 604 |
ESA Construction | |
Garfield Refining Company | 507 |
Garrison Dental Solutions | 707 |
Glidewell Dental | 812 |
Hopetown Dental Lab | 706 |
Impladent Ltd | 723 |
Insurance Answers Plus - Dental Systems | 715 |
KAD Dental | 607 |
KAD Dental Staffing | 608 |
Kettenbach LP | 819 |
Lewis Health Profession Services, Inc. | 705 |
Lone Star Handpiece | 622 |
LumaDent, Inc. | |
McLerran & Associates | 515 |
MedPro Group | 719 |
Med-Tech Construction, Inc. | 709 |
Midmark Corporation | 609 |
MVP Mailhouse | |
Orascoptic | 1008 |
Patterson Dental Supply, Inc. | 601 |
Philips Sonicare and Zoom Whitening | 905 |
Pure Water Technology of North Texas | 602 |
Q-Optics& Quality Aspirators | 616 |
RGP Dental Inc. | 519 |
Snap On Optics | 722 |
Straumann | 806 |
Structures and Interiors, Inc. | |
Sunstar Americas, Inc. | 612 |
SurgiTel | 413 |
TDA Financial Services Insurance Program | 624 |
Ultradent Products, Inc | 701 |
Ultralight Optics, Inc. | 518, 918 |
VOCO America, Inc. | |
Watson Brown, Inc. | 613 |
Zero Gravity | 114 |